Company Profile
Echun Trade
ATV, UTV & Utility Vehicle Supplier
Rating
5.0/5
Avg. Response
≤24h
Established
2005
Company Profile
| Business Type: | Manufacturer & Trading Company |
| Main Products: | ATV, UTV, electric utility vehicles, parts |
| Year Established: | 2005 |
| Employees: | 100-200 |
| Address: | Building 5, No. 168, Lane 6495, Tingwei Highway, Jinshan Industrial Zone, Shanghai |
| SGS Audit No.: | 123456789 Verify Now |
Rating:
5.0/5
Avg. Response Time:
≤24h
Echun Trade supplies ATV, UTV and utility vehicle products for global B2B buyers, including dealers, importers, farms and OEM partners.
General Information
6 items verified by SGS| Business Type: | Manufacturer & Trading Company |
| Main Products: | ATV, UTV, electric utility vehicles, parts |
| Year Established: | 2005 |
| Employees: | 100-200 |
| Address: | Building 5, No. 168, Lane 6495, Tingwei Highway, Jinshan Industrial Zone, Shanghai |
| Plant Area: | 8,000 m² |
| Registered Capital: | USD 2,000,000 |
Trade Capacity
7 items verified by SGS| Main Markets: | North America, Europe, South America, Africa, Middle East, Southeast Asia |
| Trade Staff: | 15 |
| Incoterms: | FOB, CIF, EXW, DDP |
| Payment Terms: | T/T, L/C, PayPal, Western Union |
| Avg. Lead Time: | 15-30 days |
| Overseas Agent: | No |
| Export Year: | 2008 |
| Nearest Port: | Tianjin Port |
R&D Capacity
All information verified by SGS| R&D Engineers: | 20+ |
Company Show
gongchang
Business Type
Manufacturer & Trading Company
Main Products
ATV, UTV, electric utility vehicles, parts
Main Markets
North America, Europe, South America, Africa, Middle East, Southeast Asia